26 Feb Summer Exam Timetable 2020
Please see these tables for all exams in May and June 2020.
For a PDF of all of the upcoming Summer Exams, please click here!
Please always follow JCQ regulations when taking part in examinations. Please find a copy of the exam poster here: JCQ Notice to candidates
Date | Session | Time | Exam name | Exam code | Mins Allowed | Candidates |
11/05/2020 | AM | 9:00 AM | GCSE COMP SCIENCE: COMPUTER SYSTEMS WRTN | J276/01 | 90 | 45 |
11/05/2020 | PM | 2:00 PM | GCE PSYCHOLOGY AS PAPER 1 | 7181/1 | 90 | 1 |
11/05/2020 | PM | 2:00 PM | GCSE RELIGIOUS STUDIES | 8062 | 57 | |
12/05/2020 | AM | 9:00 AM | GCSE FRENCH LISTENING & READING | 8658 | 105 | 52 |
12/05/2020 | PM | 2:00 PM | GCSE BIOLOGY PAPER ONE | 1BI0 1H | 105 | 55 |
12/05/2020 | PM | 2:00 PM | GCSE DUAL SCIENCE PAPER ONE: BIOLOGY | 1SC0 1B | 70 | 215 |
13/05/2020 | AM | 9:00 AM | GCE MATHS IN CONTEXT: COMPREHENSION | 7MC0 01 | 100 | 16 |
13/05/2020 | AM | 9:00 AM | GCSE ENGLISH LITERATURE PAPER 1 | 8702/1 | 105 | 276 |
13/05/2020 | PM | 2:00 PM | GCSE TURKISH LISTENING & READING | 1TU0 3H | 110 | 3 |
13/05/2020 | PM | 2:00 PM | GCSE PORTUGUESE LISTENING & READING | 1PG0 1H | 105 | 4 |
13/05/2020 | PM | 2:00 PM | CAMBRIDGE NATIONAL SPORTS SCIENCE: WRTN | R041/01 | 60 | 10 |
13/05/2020 | PM | 2:00 PM | GCSE PE: PHYSCL FCTR AFFCTNG PERF WTN | J587/01 | 60 | 42 |
14/05/2020 | AM | 9:00 AM | GCSE CHEMISTRY PAPER ONE | 1CH0 1H | 105 | 55 |
14/05/2020 | AM | 9:00 AM | GCSE DUAL SCIENCE PAPER ONE: CHEMISTRY | 1SC0 1C | 70 | 215 |
14/05/2020 | PM | 2:00 PM | GCE PSYCHOLOGY AS PAPER 2 | 7181/2 | 90 | 1 |
14/05/2020 | PM | 2:00 PM | GCSE COMP SCIENCE:COMP THNK ALGRTHM PRGRM WTN | J276/02 | 90 | 45 |
15/05/2020 | AM | 9:00 AM | GCSE FRENCH WRITING TEST | 8658/W | 75 | 52 |
15/05/2020 | PM | 2:00 PM | GCSE PE: SOCIO-CTRL ISSUES SPRT PSYCH WTN | J587/02 | 60 | 42 |
18/05/2020 | AM | 9:00 AM | GCSE GEOGRAPHY PAPER 1 | 8035/1 | 90 | 75 |
18/05/2020 | PM | 2:00 PM | GCE PHYSICS A: MODELLING PHYSICS WTN | H556/01 | 135 | 6 |
18/05/2020 | PM | 2:00 PM | GCSE GERMAN LISTENING & READING | 8668/F | 80 | 1 |
18/05/2020 | PM | 2:00 PM | GCSE PORTUGUESE WRITING (H) | 1PG0 4H | 80 | 4 |
18/05/2020 | PM | 2:00 PM | GCSE DRAMA COMPONENT 3 INTERPRETING THEATRE | C690U30-1 | 90 | 62 |
18/05/2020 | PM | 2:00 PM | GCE PSYCHOLOGY ADV PAPER 1 | 7182/1 | 120 | 27 |
19/05/2020 | AM | 9:00 AM | GCSE MATHS NON CALCULATOR | 1MA1 1 | 90 | 272 |
19/05/2020 | PM | 2:00 PM | GCE GERMANY 1918-89 | 9HI0 1G | 135 | 22 |
19/05/2020 | PM | 2:00 PM | GCSE RELIGIOUS STUDIES A P2A EXCL TEXT | 8062/2A | 105 | 57 |
20/05/2020 | AM | 9:00 AM | GCSE TURKISH WRITING (H) | 1TU0 4H | 85 | 3 |
20/05/2020 | AM | 9:00 AM | GCE MATHS IN CONTEXT: APPLICATIONS | 7MC0 02 | 100 | 16 |
20/05/2020 | AM | 9:00 AM | GCSE SPANISH LISTENING & READING | 8698LF | 405 | 37 |
20/05/2020 | AM | 9:00 AM | GCE SOCIOLOGY ADV PAPER 1 | 7192/1 | 120 | 18 |
20/05/2020 | PM | 2:00 PM | GCSE PHYSICS PAPER ONE | 1PH0 1 | 105 | 55 |
20/05/2020 | PM | 2:00 PM | GCSE DUAL SCIENCE PAPER ONE: PHYSICS | 1SC0 1P | 70 | 215 |
21/05/2020 | AM | 9:00 AM | GCE PE: PHYSLGCL FCTR AFCT PERF WTN | H555/01 | 120 | 7 |
21/05/2020 | AM | 9:00 AM | GCSE ENGLISH LITERATURE PAPER 2 | 8702/2 | 135 | 276 |
21/05/2020 | AM | 9:00 AM | GCE POLITICS ADV PAPER 1 | 7152/1 | 120 | 10 |
21/05/2020 | PM | 2:00 PM | GCSE BUSINESS STUDIES: INVESTIGATING SMALL BUS. | 1BS0 01 | 90 | 84 |
21/05/2020 | PM | 2:00 PM | GCSE ITALIAN LISTENING & READING | 8633/F | 80 | 1 |
21/05/2020 | PM | 2:00 PM | GCE ENGLISH LIT: DRAMA & POETRY PRE-1900 WTN | H472/01 | 150 | 12 |
22/05/2020 | AM | 9:00 AM | GCE BUSINESS: MARKET,PEOPLE & GLOBAL BU | 9BS0 01 | 120 | 17 |
22/05/2020 | PM | 2:00 PM | GCSE DESIGN AND TECHNOLOGY WRITTEN PAPER | 8552/W | 120 | 17 |
01/06/2020 | AM | 9:00 AM | GCSE HISTORY: MEDICINE IN BRITAIN | 1HI0 11 | 75 | 162 |
01/06/2020 | AM | 9:00 AM | GCE ENGLISH LIT: CMPRTVE & CNTXTL STDY WTN | H472/02 | 150 | 12 |
01/06/2020 | PM | 2:00 PM | GCSE BIOLOGY PAPER TWO | 1BI0 2H | 105 | 55 |
01/06/2020 | PM | 2:00 PM | GCSE DUAL SCIENCE PAPER TWO: BIOLOGY | 1SC0 2B | 70 | 215 |
01/06/2020 | PM | 2:00 PM | GCE PHYSICS A: EXPLORING PHYSICS WTN | H556/02 | 135 | 6 |
01/06/2020 | PM | 2:00 PM | GCE BUSINESS STUDIES: ACTIVS,DECISION & STRATS. | 9BS0 02 | 120 | 17 |
02/06/2020 | AM | 9:00 AM | GCE RELIGIOUS STUDIES ADV PAPER 1 | 7062/1 | 180 | 7 |
02/06/2020 | AM | 9:00 AM | GCSE ENGLISH LANGUAGE PAPER 1 | 8700/1 | 105 | 276 |
02/06/2020 | PM | 2:00 PM | GCSE BUSINESS STUDIES: BUILDING A BUSINESS | 1BS0 02 | 90 | 84 |
02/06/2020 | PM | 2:00 PM | GCE CHEMISTY A: PRDC TBLE ELMNT PHY CHM WTN | H432/01 | 135 | 19 |
02/06/2020 | PM | 2:00 PM | GCE SOCIOLOGY ADV PAPER 2 | 7192/2 | 120 | 18 |
03/06/2020 | AM | 9:00 AM | GCE PE: PSYCHLGCL FCTR AFCT PERF WTN | H555/02 | 60 | 7 |
03/06/2020 | AM | 9:00 AM | GCE HISTORY : ITALY & SPAIN | 9HI0 2G | 90 | 22 |
03/06/2020 | AM | 9:00 AM | GCSE GEOGRAPHY PAPER 2 | 8035/2 | 90 | 75 |
03/06/2020 | PM | 2:00 PM | GCE MATHS: PURE MATHEMATICS 1 | 9MA0 01 | 120 | 9 |
03/06/2020 | PM | 2:00 PM | GCSE SPANISH WRITING TEST | 8698/W | 75 | 22 |
03/06/2020 | PM | 2:00 PM | GCE MEDIA STUDIES: COMP1 MEDIA PRODUCTS | A680U10-1 | 135 | 12 |
04/06/2020 | AM | 9:00 AM | GCSE MATHS – CALCULATOR: PAPER 2 | 1MA1 2 | 90 | 272 |
04/06/2020 | AM | 9:00 AM | GCE POLITICS ADV PAPER 2 | 7152/2 | 120 | 10 |
04/06/2020 | AM | 9:00 AM | GCE BIOLOGY ADV PAPER 1 | 7402/1 | 120 | 21 |
04/06/2020 | PM | 2:00 PM | GCSE HISTORY: AMERICAN W.,SAXON,NORMAN | 1HI0 2J | 105 | 162 |
05/06/2020 | AM | 9:00 AM | GCSE ENGLISH LANGUAGE PAPER 2 | 8700/2 | 105 | 276 |
05/06/2020 | AM | 9:00 AM | GCE DRAMA: THEATRE MAKERS IN PRAC. | 9DR0 03 | 150 | 4 |
05/06/2020 | AM | 9:00 AM | GCE BUSINESS STUDIES: INVESTIGATING BUSINESS | 9BS0 03 | 120 | 17 |
05/06/2020 | PM | 2:00 PM | GCE PHYSICS A: UNIFIED PHYSICS WTN | H556/03 | 90 | 6 |
05/06/2020 | PM | 2:00 PM | GCSE ITALIAN WRITING TEST TIER F | 8633/WF | 60 | 1 |
05/06/2020 | PM | 2:00 PM | GCSE MEDIA STUDIES: COMP1 EXPLORING MEDIA | C680U10-1 | 90 | 42 |
05/06/2020 | PM | 2:00 PM | GCSE GERMAN WRITING TEST TIER F | 8668/WF | 60 | 1 |
05/06/2020 | PM | 2:00 PM | GCE PSYCHOLOGY ADV PAPER 2 | 7182/2 | 120 | 27 |
08/06/2020 | AM | 9:00 AM | GCSE MATHS – CALCULATOR: PAPER 3 | 1MA1 3 | 90 | 272 |
08/06/2020 | PM | 2:00 PM | GCSE MEDIA STUDIES: COMP2 UNDERSTANDING MEDIA | C680U20-1 | 90 | 42 |
08/06/2020 | PM | 2:00 PM | GCE CHEM A: SYNTHS & ANLYTCL TCHNQS WTN | H432/02 | 135 | 19 |
09/06/2020 | AM | 9:00 AM | GCE RELIGIOUS STUDIES ADV PAPER 2B | 7062/2B | 180 | 7 |
09/06/2020 | AM | 9:00 AM | GCSE HISTORY: WEIMAR & NAZI GERMANY | 1HI0 31 | 80 | 162 |
09/06/2020 | PM | 2:00 PM | GCSE MUSIC:LISTENING AND APPRAISING – WTN | J536/05 | 90 | 17 |
09/06/2020 | PM | 2:00 PM | GCSE RUSSIAN LISTENING & READING | 1RU0 3H | 110 | 1 |
09/06/2020 | PM | 2:00 PM | GCE PE: SOCIO-CLTRL PHYSL ACTV SPRT WTN | H555/03 | 60 | 7 |
09/06/2020 | PM | 2:00 PM | GCSE FOOD PREP AND NUTRITION WRITTEN | 8585/W | 105 | 16 |
10/06/2020 | AM | 9:00 AM | GCSE CHEMISTRY PAPER TWO | 1CH0 2H | 105 | 55 |
10/06/2020 | AM | 9:00 AM | GCSE DUAL SCIENCE PAPER TWO: CHEMISTRY | 1SC0 2C | 70 | 215 |
10/06/2020 | AM | 9:00 AM | GCE HISTORY: BRITAIN:EMPIRE & WARFARE | 9HI0 35 | 135 | 22 |
10/06/2020 | PM | 2:00 PM | GCSE POLISH LISTENING & READING | 8688/RH | 105 | 1 |
10/06/2020 | PM | 2:00 PM | GCSE CITIZENSHIP: PAPER ONE | 1CS0 01 | 105 | 86 |
10/06/2020 | PM | 2:00 PM | GCE SOCIOLOGY ADV PAPER 3 | 7192/3 | 120 | 18 |
10/06/2020 | PM | 2:00 PM | GCE MATHS: PURE MATHEMATICS 2 | 9MA0 02 | 120 | 9 |
11/06/2020 | AM | 9:00 AM | GCSE GEOGRAPHY PAPER 3 | 8035/3 | 75 | 75 |
11/06/2020 | AM | 9:00 AM | GCE BIOLOGY ADV PAPER 2 | 7402/2 | 120 | 21 |
11/06/2020 | AM | 9:00 AM | GCE POLITICS ADV PAPER 3 | 7152/3 | 120 | 10 |
11/06/2020 | PM | 2:00 PM | GCE MEDIA STUDIES: COMP2 MEDIA FORMS | A680U20-1 | 150 | 12 |
11/06/2020 | PM | 2:00 PM | GCSE DANCE WRITTEN PAPER | 8236/W | 90 | 10 |
12/06/2020 | AM | 9:00 AM | GCSE PHYSICS PAPER TWO | 1PH0 2 | 105 | 55 |
12/06/2020 | AM | 9:00 AM | GCSE DUAL SCIENCE PAPER TWO: PHYSICS | 1SC0 2P | 70 | 215 |
12/06/2020 | AM | 9:00 AM | GCE PSYCHOLOGY ADV PAPER 3 | 7182/3 | 120 | 27 |
12/06/2020 | PM | 2:00 PM | GCE MATHS: STATISTICS & MECHANICS | 9MA0 03 | 120 | 9 |
12/06/2020 | PM | 2:00 PM | GCSE GREEK LISTENING & READING (H) | 1GK0 3H | 110 | 1 |
12/06/2020 | PM | 2:00 PM | GCSE RUSSIAN: WRITING (H) | 1RU0 4H | 85 | 1 |
15/06/2020 | AM | 9:00 AM | GCE BIOLOGY ADV PAPER 3 | 7402/3 | 120 | 21 |
15/06/2020 | AM | 9:00 AM | GCSE CITIZENSHIP: PAPER TWO | 1CS0 02 | 105 | 86 |
16/06/2020 | AM | 9:00 AM | LEVEL 1/2 Hospitality&Catering Unit1: Onscreen | 5569UA0-1 | 90 | 12 |
17/06/2020 | AM | 9:00 AM | GCE CHEM A: UNIFIED CHEMISTRY WTN | H432/03 | 90 | 19 |
17/06/2020 | AM | 9:00 AM | GCSE POLISH WRITING TEST TIER H | 8688/WH | 75 | 1 |
17/06/2020 | AM | 9:00 AM | GCSE GREEK: WRITING (H) | 1GK0 4H | 85 | 1 |
24/06/2020 | Contingency Day |
Sorry, the comment form is closed at this time.